CQ World Wide DX Contest SSB 2002

EA8ZS M/S

CONTEST LOG


      CQ WORLD WIDE DX CONTEST CQ                    Page 1

            CALLSIGN: EA8ZS          MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0000      1  14220  K0IR         59  04    04  K       3
    26-Oct-02  0000      2  14220  K1PT         59  05    05          3
    26-Oct-02  0000      3  14220  W4FW         59  05                3
    26-Oct-02  0000      4  14220  K8AZ         59  04                3
    26-Oct-02  0000      5  14220  WT3W         59  05                3
    26-Oct-02  0001      6  14220  K1MY         59  03    03          3
    26-Oct-02  0001      7  14220  K4YE         59  05                3
    26-Oct-02  0001      8  14220  W7EB         59  03                3
    26-Oct-02  0001      9  21227  W5WZ         59  4     4   K       3
    26-Oct-02  0001     10  14220  W2RE         59  05                3

    26-Oct-02  0001     11  14220  KQ2M         59  05                3
    26-Oct-02  0001     12  14220  NA2U         59  05                3
    26-Oct-02  0002     13  14220  K1RX         59  05                3
    26-Oct-02  0002     14  14220  NE3F         59  05                3
    26-Oct-02  0002     15  14220  K5KG         59  05                3
    26-Oct-02  0002     16  14220  N1MM         59  05                3
    26-Oct-02  0002     17  14220  W2AX         59  05                3
    26-Oct-02  0002     18  14220  W2YR         59  05                3
    26-Oct-02  0002     19  14220  W4RM         59  05                3
    26-Oct-02  0003     20  14220  N2AUK        59  05                3

    26-Oct-02  0003     21  14220  N4TO         59  05                3
    26-Oct-02  0003     22  14220  W2UP         59  05                3
    26-Oct-02  0003     23  14220  HK3SGP       59  09    09  HK      3
    26-Oct-02  0003     24  14220  N2NB         59  05                3
    26-Oct-02  0004     25  14220  N2GA         59  05                3
    26-Oct-02  0004     26  21257  KP2A         59  08    08  KP2     3
    26-Oct-02  0004     27  14220  WA2QNW       59  05                3
    26-Oct-02  0004     28  14220  N2NT         59  05                3
    26-Oct-02  0004     29  21265  ZX5J         59  11    11  PY      3
    26-Oct-02  0004     30  14220  WG4Y         59  04                3

    26-Oct-02  0004     31  14220  K3DI         59  05                3
    26-Oct-02  0005     32  14220  K3CP         59  05                3
    26-Oct-02  0005     33  14220  W2CG         59  05                3
    26-Oct-02  0005     34  14220  K9NS         59  04                3
    26-Oct-02  0005     35  14220  W0PPF        59  04                3
    26-Oct-02  0005     36  21247  KP4WW        59  08        KP4     3
    26-Oct-02  0005     37  14220  WO2Q         59  05                3
    26-Oct-02  0006     38  14220  WD2E         59  05                3
    26-Oct-02  0006     39  14220  N2LBR        59  05                3
    26-Oct-02  0006     40  14220  N6WS         59  03                3

   Totals This Page:    40                                 7   6     120

  Cumulative Totals:    40                                 7   6     120

                      CQ WORLD WIDE DX CONTEST CQ                    Page 2

            CALLSIGN: EA8ZS          MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0006     41  14220  K4CX         59  05                3
    26-Oct-02  0006     42  14220  W3MF         59  05                3
    26-Oct-02  0006     43  14220  WB8RVK       59  04                3
    26-Oct-02  0007     44  14220  N3ZA         59  05                3
    26-Oct-02  0007     45  14220  W3KV         59  05                3
    26-Oct-02  0007     46  14220  W2NQ/7       59  03                3
    26-Oct-02  0007     47  14220  K1TTT        59  05                3
    26-Oct-02  0007     48  14220  W2UAE        59  05                3
    26-Oct-02  0008     49  14220  NO9Z         59  04                3
    26-Oct-02  0008     50  14220  N3AD         59  05                3

    26-Oct-02  0008     51  14220  NZ3O         59  05                3
    26-Oct-02  0008     52  14220  K3MD         59  05                3
    26-Oct-02  0008     53  21263  LT5H         59  13    13  LU      3
    26-Oct-02  0008     54  14220  VP2MPA       59  08    08  VP2M    3
    26-Oct-02  0009     55  14220  N4IG         59  05                3
    26-Oct-02  0009     56  14220  K0ECK        59  04                3
    26-Oct-02  0009     57  21303  D4B          59  35    35  D4      1
    26-Oct-02  0009     58  14220  VE3DC        59  04        VE      3
    26-Oct-02  0010     59  14220  N7DD         59  03                3
    26-Oct-02  0010     60  21318  TI5N         59  07    07  TI      3

    26-Oct-02  0010     61  14220  W8PG         59  04                3
    26-Oct-02  0010     62  14220  UT7QF        59  16    16  UR      3
    26-Oct-02  0010     63  14220  AC0X         59  04                3
    26-Oct-02  0010     64  14220  W6IJ         59  03                3
    26-Oct-02  0011     65  14220  KB5MRT       59  04                3
    26-Oct-02  0011     66  14220  W3PP         59  05                3
    26-Oct-02  0011     67  14220  W1BK         59  05                3
    26-Oct-02  0011     68  14220  WD4DDU       59  05                3
    26-Oct-02  0011     69  28499  ZD8Z         59  36    36  ZD8     1
    26-Oct-02  0011     70  14220  W2MAT        59  05                3

    26-Oct-02  0012     71  14220  AA5NT        59  04                3
    26-Oct-02  0012     72  28497  V31MD        59  07    07  V3      3
    26-Oct-02  0012     73  14220  NC2D         59  05                3
    26-Oct-02  0012     74  14220  K4JPN        59  05                3
    26-Oct-02  0012     75  14220  K3CR         59  05                3
    26-Oct-02  0012     76  14220  W7CNK        59  04                3
    26-Oct-02  0013     77  14220  K4OJ         59  05                3
    26-Oct-02  0013     78  14220  KB2M         59  05                3
    26-Oct-02  0013     79  14220  W1WEF        59  05                3
    26-Oct-02  0013     80  14220  WA1GOS       59  05                3

   Totals This Page:    40                                 7   8     116

  Cumulative Totals:    80                                14  14     236

                      CQ WORLD WIDE DX CONTEST CQ                    Page 3

            CALLSIGN: EA8ZS          MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0013     81  28548  HC8A         59  10    10  HC8     3
    26-Oct-02  0014     82  14220  W3NTD        59  05                3
    26-Oct-02  0014     83  28518  WP2Z         59  08    08  KP2     3
    26-Oct-02  0014     84  14220  N3UM         59  05                3
    26-Oct-02  0014     85  14220  HC8A         59  10    10  HC8     3
    26-Oct-02  0015     86  14220  K4ZW         59  05                3
    26-Oct-02  0015     87  14220  K8YPU        59  04                3
    26-Oct-02  0015     88  14220  N2WK         59  05                3
    26-Oct-02  0015     89  14220  WV1M         59  05                3
    26-Oct-02  0016     90  14220  K1VDF        59  05                3

    26-Oct-02  0016     91  14220  N6DQ         59  03                3
    26-Oct-02  0016     92  14220  K4FK         59  05                3
    26-Oct-02  0016     93  14220  HK3BZO       59  09                3
    26-Oct-02  0016     94  28493  J3A          59  08        J3      3
    26-Oct-02  0016     95  14220  N4MIT        59  05                3
    26-Oct-02  0017     96  14220  WQ9E         59  04                3
    26-Oct-02  0017     97  14220  WC8W         59  04                3
    26-Oct-02  0017     98  14220  K9UQN        59  04                3
    26-Oct-02  0017     99  14220  P3A          59  20    20  5B      3
    26-Oct-02  0017    100  14220  KK1C         59  05                3

    26-Oct-02  0017    101  28424  8P2K         59  08        8P      3
    26-Oct-02  0017    102  14220  N2ZI         59  05                3
    26-Oct-02  0018    103  14220  WB2QLP       59  05                3
    26-Oct-02  0018    104  14220  KE2SD        59  05                3
    26-Oct-02  0018    105  14220  AC9X         59  04                3
    26-Oct-02  0018    106  14220  W4DF         59  05                3
    26-Oct-02  0018    107  28420  VK4EJ        59  30    30  VK      3
    26-Oct-02  0018    108  14220  VP5B         59  08        VP5     3
    26-Oct-02  0019    109  14220  KF5YZ        59  04                3
    26-Oct-02  0019    110  14220  IT9EWG       59  15    15  IT9     3

    26-Oct-02  0019    111  14220  ED7VG        59  14    14  EA      3
    26-Oct-02  0019    112  14220  W1FM         59  05                3
    26-Oct-02  0020    113  14220  W3EEE        59  05                3
    26-Oct-02  0020    114  14220  KC2Q         59  05                3
    26-Oct-02  0020    115  28370  ZW5B         59  11    11  PY      3
    26-Oct-02  0020    116  14220  K2UA         59  05                3
    26-Oct-02  0020    117  14220  KD0AY        59  04                3
    26-Oct-02  0020    118  14220  AD4QS        59  05                3
    26-Oct-02  0021    119  14220  TM2V         59  14        F       3
    26-Oct-02  0021    120  14220  KA3QOT       59  05                3

   Totals This Page:    40                                 8  12     120

  Cumulative Totals:   120                                22  26     356

                      CQ WORLD WIDE DX CONTEST CQ                    Page 4

            CALLSIGN: EA8ZS          MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0021    121  28452  LU5FC        59  13    13  LU      3
    26-Oct-02  0021    122  14220  WA2NHA       59  05                3
    26-Oct-02  0021    123  14220  KX2S         59  05                3
    26-Oct-02  0022    124  14220  W2RD         59  05                3
    26-Oct-02  0022    125  14220  K2AVX        59  05                3
    26-Oct-02  0023    126  14220  WB0IEL       59  04                3
    26-Oct-02  0023    127  14220  K3TG         59  05                3
    26-Oct-02  0023    128  14220  Z33AA        59  15        Z3      3
    26-Oct-02  0023    129  14220  W4LC         59  05                3
    26-Oct-02  0023    130  28532  J79UF        59  08        J7      3

    26-Oct-02  0024    131  14220  K7GEX        59  03                3
    26-Oct-02  0024    132  14220  AB2DE        59  05                3
    26-Oct-02  0024    133  28546  YV4A         59  09    09  YV      3
    26-Oct-02  0025    134  21188  V26B         59  08        V2      3
    26-Oct-02  0025    135  14220  K5PB         59  04                3
    26-Oct-02  0026    136  14220  W9IND        59  04                3
    26-Oct-02  0026    137  21201  FM5FJ        59  08        FM      3
    26-Oct-02  0026    138  14220  N4UH         59  05                3
    26-Oct-02  0026    139  14220  N5KA         59  04                3
    26-Oct-02  0026    140  21214  V47NS        59  08        V4      3

    26-Oct-02  0026    141  14220  W2YE         59  05                3
    26-Oct-02  0027    142  14220  NG3O         59  05                3
    26-Oct-02  0027    143  14220  N3KR         59  05                3
    26-Oct-02  0027    144  14220  K6PIZ        59  03                3
    26-Oct-02  0027    145  14220  KU3X         59  05                3
    26-Oct-02  0028    146  14220  W4WS         59  05                3
    26-Oct-02  0028    147  21223  CX9AU        59  13        CX      3
    26-Oct-02  0028    148  14220  WY3T         59  05                3
    26-Oct-02  0028    149  14220  K1KI         59  05                3
    26-Oct-02  0028    150  14220  K3PP         59  05                3

    26-Oct-02  0029    151  14220  W4RRR        59  05                3
    26-Oct-02  0029    152  14220  K3TEJ        59  05                3
    26-Oct-02  0029    153  14220  K0QV         59  04                3
    26-Oct-02  0029    154  14220  KR6RR        59  03                3
    26-Oct-02  0029    155  14220  N1RK         59  05                3
    26-Oct-02  0030    156  14220  KA2BZS       59  05                3
    26-Oct-02  0030    157  21230  YV4A         59  09    09  YV      3
    26-Oct-02  0030    158  14220  KI1G         59  05                3
    26-Oct-02  0030    159  14220  K2UT         59  05                3
    26-Oct-02  0030    160  14220  W3BGN        59  05                3

   Totals This Page:    40                                 3   9     120

  Cumulative Totals:   160                                25  35     476

                      CQ WORLD WIDE DX CONTEST CQ                    Page 5

            CALLSIGN: EA8ZS          MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0031    161  14220  KG6AR        59  03                3
    26-Oct-02  0031    162  14220  K0YR         59  04                3
    26-Oct-02  0031    163  14220  W1GQ         59  05                3
    26-Oct-02  0031    164  14220  HS0ZAA       59  26    26  HS      3
    26-Oct-02  0032    165  14220  NO2R         59  05                3
    26-Oct-02  0032    166  14220  WR4K         59  05                3
    26-Oct-02  0032    167  14220  KX4VU        59  04                3
    26-Oct-02  0033    168  14220  K6TX         59  03                3
    26-Oct-02  0033    169  14220  N2RM         59  05                3
    26-Oct-02  0033    170  14220  K2DBK        59  05                3

    26-Oct-02  0033    171  14220  K1HT         59  05                3
    26-Oct-02  0033    172  14220  WA4ZFL       59  05                3
    26-Oct-02  0034    173  14220  WT4KY        59  04                3
    26-Oct-02  0034    174  14220  KR6NA/0      59  04                3
    26-Oct-02  0034    175  14220  W2HAZ        59  05                3
    26-Oct-02  0034    176  14220  K2OWE        59  05                3
    26-Oct-02  0034    177  14220  W4NF         59  05                3
    26-Oct-02  0035    178  14220  KB1H         59  05                3
    26-Oct-02  0035    179  14220  KD4LHA       59  04                3
    26-Oct-02  0035    180  14220  W2XL         59  05                3

    26-Oct-02  0035    181  14220  K8CJQ        59  04                3
    26-Oct-02  0036    182  21261  ZD8Z         59  36    36  ZD8     1
    26-Oct-02  0036    183  28476  PZ5RA        59  09        PZ      3
    26-Oct-02  0036    184  14220  VK5AZ        59  30    30  VK      3
    26-Oct-02  0037    185  14220  N3RJ         59  05                3
    26-Oct-02  0037    186  14220  CN2R         59  33    33  CN      1
    26-Oct-02  0037    187  14220  W4NTI        59  04                3
    26-Oct-02  0038    188  14220  NE8J         59  05                3
    26-Oct-02  0038    189  14220  K8WT         59  05                3
    26-Oct-02  0038    190  28551  CE4Y         59  12    12  CE      3

    26-Oct-02  0039    191  14220  VE7ZZZ       59  03                3
    26-Oct-02  0039    192  14220  WB6ROW       59  03                3
    26-Oct-02  0039    193  14220  W1KT         59  05                3
    26-Oct-02  0039    194  14220  AA4KD        59  05                3
    26-Oct-02  0039    195  14220  NU4B         59  04                3
    26-Oct-02  0040    196  14220  VE3SY        59  04                3
    26-Oct-02  0040    197  14220  N7PD         59  03                3
    26-Oct-02  0040    198  14220  K3ZO         59  05                3
    26-Oct-02  0041    199  14220  N3NS         59  05                3
    26-Oct-02  0041    200  28559  WP3C         59  08        KP4     3

   Totals This Page:    40                                 5   7     116

  Cumulative Totals:   200                                30  42     592

                      CQ WORLD WIDE DX CONTEST CQ                    Page 6

            CALLSIGN: EA8ZS          MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0041    201  14220  W9RE         59  04                3
    26-Oct-02  0041    202  28567  PJ4/OH1VR    59  9         PJ2     3
    26-Oct-02  0042    203  14220  AL1G         59  01    01  KL      3
    26-Oct-02  0042    204  14220  VA3XRZ       59  04                3
    26-Oct-02  0042    205  14220  K3JG         59  05                3
    26-Oct-02  0043    206  14220  KA6TVL       59  03                3
    26-Oct-02  0043    207  14220  W3OB         59  05                3
    26-Oct-02  0043    208  14220  K1VV         59  05                3
    26-Oct-02  0043    209  14220  AA3B         59  05                3
    26-Oct-02  0044    210  28345  TY0T         59  35    35  TY      1

    26-Oct-02  0044    211  14220  KA7GLA       59  04                3
    26-Oct-02  0044    212  14220  W2NDP        59  05                3
    26-Oct-02  0044    213  14220  W2YC         59  05                3
    26-Oct-02  0044    214  14220  W4MYA        59  05                3
    26-Oct-02  0045    215  14220  K5NA         59  04                3
    26-Oct-02  0045    216  14220  K5KA         59  04                3
    26-Oct-02  0045    217  28473  HJ3ISB       59  09        HK      3
    26-Oct-02  0045    218  14220  W2CR         59  05                3
    26-Oct-02  0045    219  14220  KQ5U         59  04                3
    26-Oct-02  0045    220  14220  W6NWS        59  05                3

    26-Oct-02  0045    221  14220  N8II         59  04                3
    26-Oct-02  0046    222  14220  K5MA         59  05                3
    26-Oct-02  0046    223  14220  K4RYM        59  05                3
    26-Oct-02  0046    224  14220  W6PU         59  04                3
    26-Oct-02  0046    225  14220  N0YYO        59  04                3
    26-Oct-02  0047    226  14220  WA7RZW       59  05                3
    26-Oct-02  0047    227  14220  N7NG         59  05                3
    26-Oct-02  0047    228  14220  K0RF         59  04                3
    26-Oct-02  0048    229  14220  N7WS         59  03                3
    26-Oct-02  0048    230  14220  NN3Q         59  05                3

    26-Oct-02  0048    231  14220  W4HJ         59  05                3
    26-Oct-02  0048    232  14220  W3BYX        59  05                3
    26-Oct-02  0049    233  14220  W7WA         59  03                3
    26-Oct-02  0049    234  14220  WD9DZV       59  04                3
    26-Oct-02  0050    235  14220  K3UMV        59  05                3
    26-Oct-02  0050    236  14220  W1US         59  05                3
    26-Oct-02  0050    237  14220  N9SE         59  04                3
    26-Oct-02  0050    238  14220  N7XM         59  03                3
    26-Oct-02  0050    239  14220  N1RY         59  05                3
    26-Oct-02  0050    240  14220  KE1IH        59  05                3

   Totals This Page:    40                                 2   4     118

  Cumulative Totals:   240                                32  46     710

                      CQ WORLD WIDE DX CONTEST CQ                    Page 7

            CALLSIGN: EA8ZS          MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0051    241  28496  CX2TG        59  13        CX      3
    26-Oct-02  0051    242  14220  K3SWZ        59  05                3
    26-Oct-02  0051    243  14220  K6IR/3       59  05                3
    26-Oct-02  0051    244  14220  KB9VT        59  04                3
    26-Oct-02  0051    245  14220  KE4DX        59  04                3
    26-Oct-02  0052    246  14220  N8SHZ        59  04                3
    26-Oct-02  0052    247  14220  W9MK         59  04                3
    26-Oct-02  0052    248  21361  ZL7C         59  32    32  ZL7     3
    26-Oct-02  0052    249  14220  NR0X         59  04                3
    26-Oct-02  0052    250  14220  CK3KZ        59  01                3

    26-Oct-02  0053    251  14220  N4JR         59  04                3
    26-Oct-02  0053    252  14220  K3WW         59  05                3
    26-Oct-02  0053    253  14220  W7TS         59  04                3
    26-Oct-02  0053    254  21369  TY3M         59  35        TY      1
    26-Oct-02  0053    255  14220  WA8VDC       59  04                3
    26-Oct-02  0054    256  14220  AF2S         59  05                3
    26-Oct-02  0054    257  14220  WT8E         59  04                3
    26-Oct-02  0054    258  14220  W5JON        59  04                3
    26-Oct-02  0055    259  14220  VE3XN        59  04                3
    26-Oct-02  0055    260  14220  WB3FSR       59  05                3

    26-Oct-02  0055    261  21394  ZP6VLA       59  11        ZP      3
    26-Oct-02  0055    262  14220  K0UK         59  04                3
    26-Oct-02  0055    263  14220  KB3CB        59  05                3
    26-Oct-02  0056    264  14220  8P8P         59  08        8P      3
    26-Oct-02  0056    265  14220  N4EK         59  05                3
    26-Oct-02  0056    266  14220  W4CEC        59  0                 3
    26-Oct-02  0056    267  14220  W1AN         59  05                3
    26-Oct-02  0056    268  14220  W0JMZ        59  04                3
    26-Oct-02  0057    269  14220  W1CU         59  05                3
    26-Oct-02  0057    270  14220  W5XX         59  04                3

    26-Oct-02  0057    271  14220  N1JP         59  05                3
    26-Oct-02  0057    272  14220  KV1W         59  05                3
    26-Oct-02  0058    273  14220  NO8I         59  04                3
    26-Oct-02  0058    274  14220  K3ATO        59  05                3
    26-Oct-02  0058    275  14220  N1RR         59  05                3
    26-Oct-02  0058    276  14220  K1DRW        59  05                3
    26-Oct-02  0058    277  14220  K0TV         59  05                3
    26-Oct-02  0059    278  14220  K4AB         59  04                3
    26-Oct-02  0059    279  14220  K4JA         59  05                3
    26-Oct-02  0059    280  14220  W3LEN        59  05                3

   Totals This Page:    40                                 1   5     118

  Cumulative Totals:   280                                33  51     828

                      CQ WORLD WIDE DX CONTEST CQ                    Page 8

            CALLSIGN: EA8ZS          MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0059    281  14220  N9RV         59  04                3
    26-Oct-02  0059    282  21342  P40P         59  09        P4      3
    26-Oct-02  0059    283  14220  KI8IZ        59  04                3
    26-Oct-02  0059    284  14220  NY4T         59  04                3
    26-Oct-02  0100    285  14220  W1JIM        59  05                3
    26-Oct-02  0100    286  21334  8P8P         59  08        8P      3
    26-Oct-02  0100    287  14220  KZ5OH        59  05                3
    26-Oct-02  0100    288  14220  IO3P         59  15        I       3
    26-Oct-02  0100    289  14220  K9ZO         59  04                3
    26-Oct-02  0100    290  14220  N2SS         59  05                3

    26-Oct-02  0100    291  14220  WT3P         59  05                3
    26-Oct-02  0101    292  14220  W1GCI        59  05                3
    26-Oct-02  0101    293  14220  W0BR         59  05                3
    26-Oct-02  0101    294  14220  N9IW         59  04                3
    26-Oct-02  0101    295  14220  K9JLS        59  04                3
    26-Oct-02  0101    296  21315  PJ2T         59  09        PJ2     3
    26-Oct-02  0101    297  14220  K2WB         59  05                3
    26-Oct-02  0102    298  14220  W3FVT        59  05                3
    26-Oct-02  0102    299  14220  NW7E         59  03                3
    26-Oct-02  0103    300  14296  CV5D         59  13    13  CX      3

    26-Oct-02  0102    301  14220  NG1J         59  05                3
    26-Oct-02  0103    302  14220  KZ5A         59  04                3
    26-Oct-02  0103    303  14220  N1DG         59  05                3
    26-Oct-02  0103    304  14220  W3FV         59  05                3
    26-Oct-02  0102    305  21302  ZK1CG        59  32        ZK1/s   3
    26-Oct-02  0103    306  14220  K2SD         59  05                3
    26-Oct-02  0103    307  14220  K6IDX        59  03                3
    26-Oct-02  0103    308  14220  K3RV         59  05                3
    26-Oct-02  0103    309  14220  K1KD         59  05                3
    26-Oct-02  0104    310  14220  W8ZA         59  05                3

    26-Oct-02  0104    311  21292  FY5FY        59  09        FY      3
    26-Oct-02  0104    312  14220  K9MDK        59  04                3
    26-Oct-02  0104    313  14220  N5YA         59  04                3
    26-Oct-02  0104    314  14220  AD5HV        59  04                3
    26-Oct-02  0105    315  14220  9M6A         59  28    28  9M6     3
    26-Oct-02  0105    316  21285  J3A          59  08        J3      3
    26-Oct-02  0105    317  14220  NY6DX        59  05                3
    26-Oct-02  0105    318  14220  K4KDJ        59  05                3
    26-Oct-02  0106    319  14220  K4IE         59  04                3
    26-Oct-02  0106    320  14220  ZW5B         59  11    11  PY      3

   Totals This Page:    40                                 3  10     120

  Cumulative Totals:   320                                36  61     948

                      CQ WORLD WIDE DX CONTEST CQ                    Page 9

            CALLSIGN: EA8ZS          MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0106    321  14220  K1DQV        59  05                3
    26-Oct-02  0107    322  14220  KQ3V         59  05                3
    26-Oct-02  0107    323  14220  KQ3F         59  05                3
    26-Oct-02  0107    324  14220  W1LLU        59  05                3
    26-Oct-02  0107    325  14220  WW3S         59  05                3
    26-Oct-02  0107    326  21275  CE6ABC       59  12    12  CE      3
    26-Oct-02  0107    327  14220  W2RDS        59  05                3
    26-Oct-02  0107    328  21275  CQ9K         59  33    33  CT3     1
    26-Oct-02  0107    329  14220  K2XF         59  05                3
    26-Oct-02  0108    330  14220  WW4LL        59  05                3

    26-Oct-02  0108    331  14220  N6PEQ        59  03                3
    26-Oct-02  0108    332  21245  VP2MPA       59  08        VP2M    3
    26-Oct-02  0108    333  14220  W1KRS        59  05                3
    26-Oct-02  0108    334  14220  KX4X         59  05                3
    26-Oct-02  0109    335  14220  N1API        59  05                3
    26-Oct-02  0109    336  14220  N1LN         59  04                3
    26-Oct-02  0109    337  14220  K5ZD         59  05                3
    26-Oct-02  0109    338  14220  AA3JL        59  05                3
    26-Oct-02  0109    339  14220  WA2IAU       59  05                3
    26-Oct-02  0109    340  14220  W8MJ         59  04                3

    26-Oct-02  0110    341  14220  W1TE         59  05                3
    26-Oct-02  0110    342  14220  N6TW         59  03                3
    26-Oct-02  0110    343  14220  W3LPL        59  05                3
    26-Oct-02  0110    344  14220  K1HI         59  05                3
    26-Oct-02  0110    345  14220  N2US         59  05                3
    26-Oct-02  0111    346  14220  K3VY         59  05                3
    26-Oct-02  0111    347  14220  K8ZS         59  04                3
    26-Oct-02  0111    348  14220  KN4HH        59  05                3
    26-Oct-02  0111    349  14220  W8SJU        59  04                3
    26-Oct-02  0111    350  14220  K1ST         59  05                3

    26-Oct-02  0111    351  21207  ZL2AL        59  32        ZL      3
    26-Oct-02  0112    352  14220  KB9JM        59  04                3
    26-Oct-02  0112    353  14220  W6XX         59  03                3
    26-Oct-02  0112    354  14220  K5EO         59  04                3
    26-Oct-02  0112    355  28541  CA0YAM       59  12        CE0A    3
    26-Oct-02  0113    356  14220  W3UBF        59  05                3
    26-Oct-02  0113    357  14220  K4YT         59  05                3
    26-Oct-02  0113    358  14220  KA2D         59  05                3
    26-Oct-02  0113    359  14220  WT5L         59  05                3
    26-Oct-02  0113    360  28444  VK9NS        59  32    32  VK9N    3

   Totals This Page:    40                                 3   6     118

  Cumulative Totals:   360                                39  67    1066

                      CQ WORLD WIDE DX CONTEST CQ                    Page 10

            CALLSIGN: EA8ZS          MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0114    361  14220  K7IK         59  03                3
    26-Oct-02  0114    362  14220  W1GD         59  05                3
    26-Oct-02  0114    363  14220  N2UM         59  05                3
    26-Oct-02  0114    364  14220  VE5CON       59  04                3
    26-Oct-02  0115    365  14220  NA3V         59  05                3
    26-Oct-02  0115    366  14220  N3ISH        59  05                3
    26-Oct-02  0115    367  14220  N4PSE        59  05                3
    26-Oct-02  0115    368  14220  AG4W         59  04                3
    26-Oct-02  0116    369  14220  W3MAX        59  05                3
    26-Oct-02  0116    370  14220  K2SZ         59  05                3

    26-Oct-02  0116    371  14220  KR5V         59  04                3
    26-Oct-02  0116    372  14220  W3ZZ         59  05                3
    26-Oct-02  0116    373  14220  K0HB         59  04                3
    26-Oct-02  0117    374  14220  KE4AK        59  05                3
    26-Oct-02  0117    375  14220  W6CCP        59  03                3
    26-Oct-02  0117    376  14220  N3TO         59  05                3
    26-Oct-02  0117    377  14220  N4GU         59  05                3
    26-Oct-02  0117    378  14220  K2WA         59  05                3
    26-Oct-02  0117    379  14220  KB4N         59  05                3
    26-Oct-02  0118    380  14220  W4WTB        59  05                3

    26-Oct-02  0118    381  14220  K1KO         59  05                3
    26-Oct-02  0118    382  14220  K3QDV        59  05                3
    26-Oct-02  0118    383  14220  K6YRA        59  03                3
    26-Oct-02  0118    384  14220  W7EO         59  03                3
    26-Oct-02  0119    385  14220  WB3HYX       59  05                3
    26-Oct-02  0119    386  14220  KT4ZB        59  05                3
    26-Oct-02  0119    387  14220  W2SW         59  05                3
    26-Oct-02  0119    388  14220  N4CW         59  05                3
    26-Oct-02  0120    389  14220  K2AOE        59  05                3
    26-Oct-02  0120    390  14220  NX9T         59  05                3

    26-Oct-02  0120    391  14220  KX4F         59  04                3
    26-Oct-02  0120    392  14220  N9LCR        59  04                3
    26-Oct-02  0121    393  14220  KC0HMM       59  04                3
    26-Oct-02  0121    394  14220  N0CO         59  04                3
    26-Oct-02  0121    395  14220  KK5K         59  04                3
    26-Oct-02  0121    396  14220  W9BN         59  04                3
    26-Oct-02  0121    397  14220  N1AU         59  05                3
    26-Oct-02  0122    398  14220  KG5SV        59  04                3
    26-Oct-02  0122    399  14220  AA4V         59  05                3
    26-Oct-02  0122    400  14220  KE1F         59  05                3

   Totals This Page:    40                                 0   0     120

  Cumulative Totals:   400                                39  67    1186

                      CQ WORLD WIDE DX CONTEST CQ                    Page 11

            CALLSIGN: EA8ZS          MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0122    401  14220  WB2KHO       59  05                3
    26-Oct-02  0122    402  14220  N3PBX        59  05                3
    26-Oct-02  0123    403  14220  KE4KMG       59  04                3
    26-Oct-02  0123    404  14220  K6UNR        59  03                3
    26-Oct-02  0123    405  14220  W2BE         59  05                3
    26-Oct-02  0124    406  14220  AC4GE        59  05                3
    26-Oct-02  0124    407  14220  K5TR         59  04                3
    26-Oct-02  0124    408  14220  WE2F         59  05                3
    26-Oct-02  0124    409  14220  ZS0M         59  38    38  ZS      1
    26-Oct-02  0125    410  14220  N8BV         59  04                3

    26-Oct-02  0125    411  14220  AK4XX        59  05                3
    26-Oct-02  0125    412  14220  W6KH         59  03                3
    26-Oct-02  0125    413  14220  K0OU         59  04                3
    26-Oct-02  0125    414  14220  W6AT         59  03                3
    26-Oct-02  0125    415  14220  W2OO         59  05                3
    26-Oct-02  0126    416  14220  P40W         59  09        P4      3
    26-Oct-02  0126    417  14220  K4NIC        59  05                3
    26-Oct-02  0126    418  14220  KG2HO        59  05                3
    26-Oct-02  0126    419  14220  KT3MM        59  05                3
    26-Oct-02  0126    420  14220  W2ZQ         59  05                3

    26-Oct-02  0127    421  14220  VU2WAP       59  22    22  VU      3
